over Million trusted hands with us
Pocket path lab is the Pathology division of one of the leading healthcare brand "Pocket Healthcare" The Company develops and commercializes a wide range of branded and generic formulations, biotechnology products and APIs in over 100 markets in the India. We aim at achieving the highest level of excellence for pathology testing coupled with a focus on customer service. DMLT Professionals, Healthcare Professionals and Entrepreneurs are invited to join us in this journey. Our network is equipped with fully automated state-of-the-art technology and infrastructure. Our processes and protocols are standardized and optimized for accuracy of reports with customer convenience.
Pocket path lab is inviting entrepreneurs to join the growing network as franchise owners of Collection centers. The rights shall be exclusive of the designated territory and shall be the retail centre for all customers availing pathology testing. The model is successfully running with over 8+ such centers in 5 cities.
Read MoreWe Give you Best in class Price for all Test up to 73% Off
Test Name | No. of Test | MRP |
CBC | 19 | ₹290 |
FBS/ RBS | 1 | ₹100 |
Kidney Function (KFT/RFT ) | 5 | ₹700 |
Lipid Profile | 5 | ₹600 |
Liver Function Test LFT | 9 | ₹600 |
Thyroid Profile | 3 | ₹600 |
Urine RM | 11 | ₹120 |
Total | 53 | ₹ |
Test Name | No. of Test | MRP |
CBC | 19 | ₹290 |
FBS/ RBS | 1 | ₹100 |
Kidney Function (KFT/RFT ) | 5 | ₹700 |
Lipid Profile | 5 | ₹600 |
Liver Function Test LFT | 9 | ₹600 |
Thyroid Profile | 3 | ₹600 |
Urine RM | 11 | ₹120 |
HbA1c | 1 | ₹600 |
Total | 54 | ₹ |
Test Name | No. of Test | MRP |
CBC | 19 | ₹290 |
FBS/ RBS | 1 | ₹100 |
Kidney Function (KFT/RFT ) | 5 | ₹700 |
Lipid Profile | 5 | ₹600 |
Liver Function Test LFT | 9 | ₹600 |
Thyroid Profile | 3 | ₹600 |
Urine RM | 11 | ₹120 |
HbA1c | 1 | ₹600 |
Vitamin B12 | 1 | ₹1000 |
Vitamin D3 | 1 | ₹1800 |
CKMB (Creatinine Kinase MB for Heart) | 2 | ₹650 |
Total | 58 | ₹ |
Test Name | No. of Test | MRP |
CBC | 19 | ₹290 |
FBS/ RBS | 1 | ₹100 |
Calcium | 1 | ₹150 |
Creatinine | 1 | ₹150 |
CRP Quantitetive | 1 | ₹600 |
Thyroid Profile | 3 | ₹600 |
Urine RM | 11 | ₹120 |
ESR | 1 | ₹100 |
RA factor | 1 | ₹300 |
Vitamin D3 | 1 | ₹1800 |
Uric Acid | 1 | ₹150 |
Total | 41 | ₹ |
Test Name | No. of Test | MRP |
CBC | 19 | ₹290 |
FBS/ RBS | 1 | ₹100 |
Lipid Profile | 5 | ₹600 |
CKMB (Creatinine Kinase MB for Heart) | 2 | ₹650 |
HbA1c | 1 | ₹600 |
Thyroid Profile | 3 | ₹600 |
Urine RM | 11 | ₹120 |
Total | 42 | ₹ |
Test Name | No. of Test | MRP |
CBC | 19 | ₹290 |
FBS/ RBS | 1 | ₹100 |
Lipid Profile | 5 | ₹600 |
Kidney Function KFT/RFT | 5 | ₹700 |
HbA1c | 1 | ₹600 |
Lipid Profile | 5 | ₹600 |
Urine RM | 11 | ₹120 |
Total | 42 | ₹ |
Don't be panic we are here 24 x 7 for you
We Deliver our services round off the clock. whenever you need just Reach to us
Best in Class Doctors, which Consulting you about your reports.
Guaranteed Lowest price and Quality Report Assured
Our Best and Most Suitable Packages
Lorem ipsum dolor sit amet, consectetur adipiscing elit.
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard
Read MoreLorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard
Read MoreLorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard
Read MoreOne of the best Business Model Earn up to ₹ 35000
Coorporate Building, 45 Hare krishna Vihar, Indore
Our Weekly and Promotional offer Live soon